Codice prodotto | A | B | L | Conf |
---|---|---|---|---|
30N18 | 1/8 | 1/8 | 19.5 | 10 |
30N1814 | 1/8 | 1/4 | 21 | 10 |
30N1838 | 1/8 | 3/8 | 21 | 10 |
30N1812 | 1/8 | 1/2 | 24 | 10 |
30N14 | 1/4 | 1/4 | 22 | 10 |
30N1438 | 1/4 | 3/8 | 21.5 | 10 |
30N1412 | 1/4 | 1/2 | 24.5 | 10 |
30N38 | 3/8 | 3/8 | 23 | 10 |
30N3812 | 3/8 | 1/2 | 25 | 10 |
30N12 | 1/2 | 1/2 | 26 | 10 |
30N1234 | 1/2 | 3/4 | 31 | 10 |
30N121 | 1/2 | 1 | - | 10 |
30N34 | 3/4 | 3/4 | 32 | 10 |
30N1 | 1 | 1 | 37 | 10 |
Norme di riferimento: Silicon free, ROHS 2011/65/CE, REACH 1907/2006
Fluidi compatibili: Acqua, Olio,Aria compressa
Filettatura: Gas cilindrica conforme ISO 228 Classe A