Codice prodotto | d | L | D | Ø foro | Spess.Serrabile | Conf |
---|---|---|---|---|---|---|
501240603 | 2.4 | 6 | 5 | 2.5 | 0.5÷3 | 1000 |
501240803 | 2.4 | 8 | 5 | 2.5 | 3÷5 | 1000 |
501241003 | 2.4 | 10 | 5 | 2.5 | 5÷7 | 1000 |
501241203 | 2.4 | 12 | 5 | 2.5 | 7÷9 | 1000 |
501300503 | 3 | 5 | 6 | 3.1 | 0.5÷2 | 1000 |
501300603 | 3 | 6 | 6 | 3.1 | 2÷3 | 1000 |
501300803 | 3 | 8 | 6 | 3.1 | 3÷5 | 1000 |
501301003 | 3 | 10 | 6 | 3.1 | 5÷7 | 1000 |
501301203 | 3 | 12 | 6 | 3.1 | 7÷9 | 500 |
501301403 | 3 | 14 | 6 | 3.1 | 9÷11 | 500 |
501301603 | 3 | 16 | 6 | 3.1 | 11÷13 | 500 |
501301805 | 3 | 18 | 6 | 3.1 | 13÷15 | 500 |
501320603 | 3.2 | 6 | 6.5 | 3.3 | 0.5÷3 | 1000 |
501320803 | 3.2 | 8 | 6.5 | 3.3 | 3÷5 | 1000 |
501321003 | 3.2 | 10 | 6.5 | 3.3 | 5÷7 | 1000 |
501321203 | 3.2 | 12 | 6.5 | 3.3 | 7÷9 | 500 |
501321403 | 3.2 | 14 | 6.5 | 3.3 | 9÷11 | 500 |
501321603 | 3.2 | 16 | 6.5 | 3.3 | 11÷13 | 500 |
501321805 | 3.2 | 18 | 6.5 | 3.3 | 13÷15 | 500 |
501340603 | 3.4 | 6 | 7 | 3.5 | 0.5÷3 | 1000 |
501340703 | 3.4 | 7 | 7 | 3.5 | 3÷4 | 1000 |
501340903 | 3.4 | 9 | 7 | 3.5 | 4÷6 | 1000 |
501341203 | 3.4 | 12 | 7 | 3.5 | 6÷9 | 500 |
501341403 | 3.4 | 14 | 7 | 3.5 | 9÷11 | 500 |
501341603 | 3.4 | 16 | 7 | 3.5 | 11÷13 | 500 |
501341803 | 3.4 | 18 | 7 | 3.5 | 13÷15 | 500 |
501400503 | 4 | 5 | 8 | 4.1 | 0.5÷1.5 | 1000 |
501400603 | 4 | 6 | 8 | 4.1 | 1.5÷2.5 | 1000 |
501400803 | 4 | 8 | 8 | 4.1 | 2.5÷4.5 | 1000 |
501401003 | 4 | 10 | 8 | 4.1 | 4.5÷6.5 | 500 |
501401203 | 4 | 12 | 8 | 4.1 | 6.5÷8.5 | 500 |
501401403 | 4 | 14 | 8 | 4.1 | 8.5÷10.5 | 500 |
501401603 | 4 | 16 | 8 | 4.1 | 10.5÷12.5 | 500 |
501401803 | 4 | 18 | 8 | 4.1 | 12.5÷14.5 | 500 |
501402003 | 4 | 20 | 8 | 4.1 | 14.5÷16 | 500 |
501402503 | 4 | 25 | 8 | 4.1 | 16÷21 | 500 |
501403003 | 4 | 30 | 8 | 4.1 | 21÷25 | 500 |
501480603 | 4.8 | 6 | 10 | 4.9 | 0.5÷2 | 500 |
501480803 | 4.8 | 8 | 10 | 4.9 | 2÷4 | 500 |
501481003 | 4.8 | 10 | 10 | 4.9 | 4÷6 | 500 |
501481203 | 4.8 | 12 | 10 | 4.9 | 6÷8 | 500 |
501481403 | 4.8 | 14 | 10 | 4.9 | 8÷10 | 500 |
501481603 | 4.8 | 16 | 10 | 4.9 | 10÷12 | 500 |
501481803 | 4.8 | 18 | 10 | 4.9 | 12÷14 | 500 |
501482003 | 4.8 | 20 | 10 | 4.9 | 14÷16 | 500 |
501482503 | 4.8 | 25 | 10 | 4.9 | 16÷21 | 500 |
501483003 | 4.8 | 30 | 10 | 4.9 | 21÷24 | 500 |
501483503 | 4.8 | 35 | 10 | 4.9 | 24÷29 | 500 |
501484003 | 4.8 | 40 | 10 | 4.9 | 29÷34 | 500 |
501484503 | 4.8 | 45 | 10 | 4.9 | 34÷39 | 500 |
501485003 | 4.8 | 50 | 10 | 4.9 | 39÷44 | 500 |
501600803 | 6 | 8 | 12 | 6.1 | 2÷3 | 30000 |
501601003 | 6 | 10 | 12 | 6.1 | 3÷5 | 500 |
501601203 | 6 | 12 | 12 | 6.1 | 5÷7 | 500 |
501601503 | 6 | 15 | 12 | 6.1 | 7÷10 | 500 |
501601803 | 6 | 18 | 12 | 6.1 | 10÷13 | 500 |
501602203 | 6 | 22 | 12 | 6.1 | 13÷17 | 500 |
501602603 | 6 | 26 | 12 | 6.1 | 17÷21 | 500 |
501603003 | 6 | 30 | 12 | 6.1 | 21÷25 | 30000 |
501603505 | 6 | 35 | 12 | 6.1 | 25÷30 | 500 |
501640803 | 6.4 | 8 | 12 | 6.5 | 2÷3 | 30000 |
501641003 | 6.4 | 10 | 12 | 6.5 | 3÷5 | 500 |
501641203 | 6.4 | 12 | 12 | 6.5 | 5÷7 | 500 |
501641503 | 6.4 | 15 | 12 | 6.5 | 7÷10 | 500 |
501641803 | 6.4 | 18 | 12 | 6.5 | 10÷13 | 500 |
501642203 | 6.4 | 22 | 12 | 6.5 | 13÷17 | 500 |
501642603 | 6.4 | 26 | 12 | 6.5 | 17÷21 | 500 |
501643003 | 6.4 | 30 | 12 | 6.5 | 21÷25 | 30000 |
501781503 | 7.8 | 15 | 14 | 7.9 | 4÷9.5 | 500 |
501781803 | 7.8 | 18 | 14 | 7.9 | 9.5÷12.5 | 500 |
501782203 | 7.8 | 22 | 14 | 7.9 | 12.5÷16.5 | 500 |
501782603 | 7.8 | 26 | 14 | 7.9 | 16.5÷20.5 | 500 |
501783003 | 7.8 | 30 | 14 | 7.9 | 20.5÷24.5 | 30000 |
501783503 | 7.8 | 35 | 14 | 7.9 | 24.5÷29.5 | 30000 |
501784003 | 7.8 | 40 | 14 | 7.9 | 29.5÷34.5 | 30000 |
Riferimento alla norma: EN ISO15977 testa tonda
Materiale:
Boccola: AlMg 3,5 (EN AW 5154A)
Chiodo: AcciaioZincato bianco Cromo III