Codice prodotto | d | L | D | Ø foro | Spess.Serrabile | Conf |
---|---|---|---|---|---|---|
503320803 | 3.2 | 8 | 10 | 3.3 | 3÷5 | 1000 |
503321003 | 3.2 | 10 | 10 | 3.3 | 5÷7 | 1000 |
503321203 | 3.2 | 12 | 10 | 3.3 | 7÷9 | 500 |
503400703 | 4 | 7 | 10 | 4.1 | 2.5÷3.5 | 1000 |
503400903 | 4 | 9 | 10 | 4.1 | 3.5÷5.5 | 1000 |
503401103 | 4 | 11 | 10 | 4.1 | 5.5÷7.5 | 500 |
503401303 | 4 | 13 | 10 | 4.1 | 7.5÷9.5 | 500 |
504400803 | 4 | 8 | 12 | 4.1 | 3.5÷4.5 | 500 |
504401003 | 4 | 10 | 12 | 4.1 | 4.5÷6.5 | 500 |
504401203 | 4 | 12 | 12 | 4.1 | 6.5÷8.5 | 500 |
504401403 | 4 | 14 | 12 | 4.1 | 8.5÷10.5 | 500 |
504401603 | 4 | 16 | 12 | 4.1 | 10.5÷12.5 | 500 |
504401803 | 4 | 18 | 12 | 4.1 | 12.5÷14.5 | 500 |
504402003 | 4 | 20 | 12 | 4.1 | 14.5÷16 | 500 |
503480803 | 4.8 | 8 | 14 | 4.9 | 3÷4 | 500 |
503481003 | 4.8 | 10 | 14 | 4.9 | 4÷6 | 500 |
503481203 | 4.8 | 12 | 14 | 4.9 | 6÷8 | 500 |
503481403 | 4.8 | 14 | 14 | 4.9 | 8÷10 | 500 |
503481603 | 4.8 | 16 | 14 | 4.9 | 10÷12 | 500 |
503481803 | 4.8 | 18 | 14 | 4.9 | 12÷14 | 500 |
503482003 | 4.8 | 20 | 14 | 4.9 | 14÷16 | 500 |
503482503 | 4.8 | 25 | 14 | 4.9 | 16÷21 | 500 |
503483003 | 4.8 | 30 | 14 | 4.9 | 21÷26 | 500 |
503483503 | 4.8 | 35 | 14 | 4.9 | 26÷31 | 500 |
504481003 | 4.8 | 10 | 16 | 4.9 | 4÷6 | 500 |
504481203 | 4.8 | 12 | 16 | 4.9 | 6÷8 | 500 |
504481403 | 4.8 | 14 | 16 | 4.9 | 8÷10 | 500 |
504481603 | 4.8 | 16 | 16 | 4.9 | 10÷12 | 500 |
504481803 | 4.8 | 18 | 16 | 4.9 | 12÷14 | 500 |
504482003 | 4.8 | 20 | 16 | 4.9 | 14÷16 | 500 |
504482503 | 4.8 | 25 | 16 | 4.9 | 16÷21 | 500 |
504483003 | 4.8 | 30 | 16 | 4.9 | 21÷24 | 500 |
504483503 | 4.8 | 35 | 16 | 4.9 | 24÷29 | 500 |
Riferimento alla norma: EN ISO15977 testa tonda
Materiale:
Boccola: AlMg 3,5 (EN AW 5154A)
Chiodo: Acciaio Zincato bianco Cromo III